| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | 0 | 5 | 8 | 13 | 16 | 18 | 18 | 14 | 9 | 3 | -1 |
| min. temp. (°C) | -5 | -4 | 0 | 3 | 8 | 11 | 13 | 13 | 9 | 5 | 0 | -4 |
| max. temp. (°C) | 4 | 6 | 11 | 15 | 20 | 23 | 25 | 24 | 21 | 16 | 8 | 4 |
| rainfall (mm/month) | 44 | 41 | 56 | 58 | 87 | 110 | 137 | 111 | 78 | 57 | 63 | 53 |
| humidity | 64 | 54 | 45 | 44 | 43 | 47 | 48 | 49 | 49 | 51 | 61 | 70 |
| raindays | 11 | 11 | 14 | 14 | 15 | 17 | 17 | 17 | 13 | 11 | 12 | 12 |
| hours of sunshine | 95 | 121 | 154 | 168 | 193 | 187 | 216 | 214 | 180 | 159 | 102 | 83 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |